![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 45.2 53.4 1/8/12 0.0 6/16/36 16 4 0.35 0 44 6/16/36 N 30.47 84
---------------------------------------------------------------------------------------
TOT 44.7 53.4 1/8/12 0.0 2/14/36 16 96 0.35 1 61 5/14/36 N 28.65 81
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2 37.9 37.9 12:41am 0.0 12:41am 0 1 0.00 14 22 12:41am ENE 0.35 0
3 37.9 37.9 12:41am 0.0 12:41am 0 1 0.00 14 22 12:41am ENE 0.35 0
4 37.9 37.9 12:41am 0.0 12:41am 0 1 0.00 14 23 10:06am ENE 0.35 0
5 37.9 37.9 12:41am 0.0 12:41am 0 1 0.00 14 23 10:06am ENE 0.35 0
6 37.9 37.9 12:41am 0.0 12:41am 0 1 0.00 14 23 10:06am ENE 0.35 0
7 37.9 37.9 12:41am 0.0 12:41am 0 1 0.00 14 23 10:06am ENE 0.35 0
8 45.2 53.4 3:39pm 41.3 12:59am 16 0 0.00 0 13 12:01am N 30.55 84
---------------------------------------------------------------------------------------
TOT 45.2 53.4 1/8/12 0.0 6/16/36 16 7 0.35 0 44 6/16/36 N 30.47 84
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 315 8:42am 1/8/12 0 9:01pm 2/14/36 0 Wind Speed 61 8:03pm 5/14/36 0 6:23am 3/24/36 1 Wind Gust 61 8:03pm 5/14/36 0 6:23am 3/24/36 2 In Humidity 100 6:09am 3/19/36 0 9:01pm 2/14/36 52 Humidity 100 4:44am 2/19/36 0 9:01pm 2/14/36 81 In Temp 69.8 3:26am 2/11/36 0.0 9:01pm 2/14/36 59.1 Out Temp 53.4 3:39pm 1/8/12 0.0 9:01pm 2/14/36 44.9 Raw Barometer 30.31 12:17am 1/8/12 0.32 12:41am 6/17/36 28.42 Total Rain 0.35 12:01am 1/8/12 0.00 9:01pm 2/14/36 0.33
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 315 8:42am 1/8/12 0 12:53pm 6/16/36 0 Wind Speed 23 10:06am 6/17/36 0 12:01am 1/8/12 0 Wind Gust 44 12:53pm 6/16/36 0 12:01am 1/8/12 0 In Humidity 53 12:01am 1/8/12 0 12:53pm 6/16/36 53 Humidity 88 12:01am 1/8/12 0 12:53pm 6/16/36 83 In Temp 69.8 12:53pm 6/16/36 0.0 12:53pm 6/16/36 58.5 Out Temp 53.4 3:39pm 1/8/12 0.0 12:53pm 6/16/36 45.3 Raw Barometer 30.31 12:17am 1/8/12 0.32 12:41am 6/17/36 30.15 Total Rain 0.35 12:01am 1/8/12 0.00 12:53pm 6/16/36 0.35
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 315 8:42am 0 6:54pm 0 Wind Speed 13 12:01am 0 12:01am 0 Wind Gust 13 12:01am 0 12:01am 0 In Humidity 53 12:01am 52 2:09am 53 Humidity 88 12:01am 69 4:07pm 84 In Temp 61.8 7:44pm 57.9 12:01am 58.4 Out Temp 53.4 3:39pm 41.3 12:59am 45.4 Raw Barometer 30.31 12:17am 30.12 7:33pm 30.23 Total Rain 0.35 12:01am 0.35 12:01am 0.35
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °C °C °C °C °C °C in in in in in in
7/3/2008 0 112 45 0 4 0 1 4 0 67 70 67 85 89 83 21.1 21.6 20.7 16.6 16.9 15.2 29.77 29.78 29.77 1.91 1.92 1.91
12/5/2010 0 68 45 1 4 0 2 4 0 46 47 44 85 87 83 21.2 21.3 21.0 1.8 3.3 1.6 29.91 29.95 29.89 17.23 17.23 17.23
12/5/2010 0 68 45 1 4 0 2 4 0 46 47 44 85 87 83 21.2 21.3 21.0 1.8 3.3 1.6 29.91 29.95 29.89 17.23 17.23 17.23
12/5/2010 0 68 45 1 4 0 2 4 0 46 47 44 85 87 83 21.2 21.3 21.0 1.8 3.3 1.6 29.91 29.95 29.89 17.23 17.23 17.23
12/5/2010 0 68 45 1 4 0 2 4 0 46 47 44 85 87 83 21.2 21.3 21.0 1.8 3.3 1.6 29.91 29.95 29.89 17.23 17.23 17.23
12/5/2010 0 68 45 1 4 0 2 4 0 46 47 44 85 87 83 21.2 21.3 21.0 1.8 3.3 1.6 29.91 29.95 29.89 17.23 17.23 17.23
12/6/2010 202 315 45 4 14 0 4 14 0 46 47 44 82 87 80 21.5 21.8 21.0 6.5 8.6 1.6 30.05 30.11 29.89 17.23 17.23 17.23
12/5/2010 0 68 45 1 4 0 2 4 0 46 47 44 85 87 83 21.2 21.3 21.0 1.8 3.3 1.6 29.91 29.95 29.89 17.23 17.23 17.23
12/5/2010 0 68 45 1 4 0 2 4 0 46 47 44 85 87 83 21.2 69.8 21.0 1.8 37.9 1.6 29.91 29.95 29.89 17.23 17.23 17.23
12/5/2010 0 68 45 1 4 0 2 4 0 46 47 44 85 87 83 21.2 69.8 21.0 1.8 37.9 1.6 29.91 29.95 29.89 17.23 17.23 17.23
12/5/2010 0 68 45 1 4 0 2 4 0 46 47 44 85 87 83 21.2 69.8 21.0 1.8 37.9 1.6 29.91 29.95 29.89 17.23 17.23 17.23
12/7/2010 292 338 45 6 23 0 7 23 0 44 48 43 77 87 63 67.8 71.6 21.0 46.9 53.4 1.6 29.82 29.95 29.68 17.25 17.27 17.23
12/5/2010 0 68 45 1 4 0 2 4 0 46 47 44 85 87 83 21.2 69.8 21.0 1.8 37.9 1.6 29.91 29.95 29.89 17.23 17.23 17.23
12/8/2010 225 338 0 6 19 0 7 19 0 45 47 44 84 89 28 68.1 70.7 21.0 47.4 53.4 1.6 29.71 29.95 29.60 17.45 17.56 17.23
12/9/2010 225 338 158 5 18 0 5 18 0 45 45 17 86 89 77 69.8 70.3 69.2 47.9 53.7 42.9 29.71 29.76 29.64 17.60 17.82 17.56
12/10/2010 225 315 180 2 12 0 2 12 0 45 46 44 89 93 81 68.8 69.6 68.1 44.4 51.0 42.0 29.97 30.17 29.68 17.84 17.84 17.82
12/5/2010 0 68 45 1 4 0 2 4 0 46 47 44 85 87 83 21.2 69.8 21.0 1.8 37.9 1.6 29.91 29.95 29.89 17.23 17.23 17.23
12/11/2010 225 248 202 8 15 1 9 15 1 46 47 45 94 94 94 69.2 69.2 69.2 48.3 48.7 48.0 29.74 29.75 29.74 18.27 18.27 18.27
12/12/2010 292 338 0 4 18 0 5 18 0 46 49 45 94 96 92 69.9 71.4 68.7 52.5 55.0 48.7 29.79 29.87 29.69 18.41 18.62 18.27
12/13/2010 225 338 0 6 25 0 6 25 0 47 49 46 93 96 88 70.5 71.0 70.1 49.6 55.2 46.5 29.71 29.89 29.25 18.71 18.80 18.62
12/14/2010 292 338 0 4 21 0 5 21 0 46 47 46 87 92 32 69.1 70.3 68.1 43.6 48.7 39.7 29.44 29.68 29.22 19.00 19.02 18.80
2/14/1936 0 0 0 0 16 16 0 16 16 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.60 0.60 0.00 0.00 0.00
2/14/1936 0 0 0 0 16 16 0 16 16 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.60 0.60 0.00 0.00 0.00
12/15/2010 225 225 0 9 18 3 10 18 3 45 45 0 88 89 0 68.9 69.4 0.0 40.6 41.3 0.0 29.87 29.91 0.60 19.05 19.05 0.00
12/16/2010 202 315 0 4 17 0 4 17 0 45 47 44 84 89 78 67.3 68.0 66.3 41.7 46.5 39.0 29.89 29.93 29.84 19.05 19.05 19.05
12/17/2010 202 315 135 3 19 0 3 19 0 45 46 45 68 79 53 66.9 67.8 66.2 41.6 51.9 36.3 29.74 29.84 29.47 19.05 19.05 19.05
2/14/1936 0 0 0 0 16 16 0 16 16 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.60 0.60 0.00 0.00 0.00
12/20/2010 202 338 158 9 21 0 10 21 0 44 45 44 78 82 71 67.4 68.0 66.9 41.6 42.6 40.6 29.44 29.50 29.38 19.17 19.17 19.17
2/16/1936 0 0 0 0 13 13 0 13 13 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.57 0.57 0.00 0.00 0.00
12/21/2010 0 248 0 14 17 11 15 17 11 43 43 0 60 60 0 68.5 68.5 0.0 50.1 50.1 0.0 29.54 29.55 0.57 19.19 19.19 0.00
12/22/2010 225 338 0 6 27 0 7 27 0 43 46 41 76 82 60 68.9 70.8 67.6 45.9 51.4 41.9 29.67 29.77 29.54 19.19 19.19 19.19
2/16/1936 0 0 0 0 13 13 0 13 13 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.57 0.57 0.00 0.00 0.00
12/25/2010 292 315 180 3 20 0 4 20 0 43 45 41 79 87 71 71.7 72.1 70.7 49.6 55.2 46.0 29.44 29.52 29.40 19.37 19.37 19.37
12/26/2010 225 338 45 8 31 0 9 31 0 43 46 42 84 86 80 70.7 71.9 68.3 43.5 46.2 40.8 29.64 29.91 29.49 19.40 19.43 19.37
12/27/2010 225 338 0 9 23 0 9 23 0 43 45 39 84 90 81 69.1 71.2 66.3 41.6 44.0 39.7 29.90 30.04 29.63 19.43 19.43 19.43
2/19/1936 0 0 0 0 15 15 0 15 15 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.58 0.58 0.00 0.00 0.00
12/29/2010 45 338 0 3 15 0 3 15 0 40 42 38 77 84 69 70.6 71.0 69.6 36.5 39.9 32.5 29.62 29.76 29.49 19.45 19.45 19.45
12/30/2010 68 315 0 2 11 0 2 11 0 39 42 38 76 84 32 69.5 71.2 66.9 30.2 36.3 25.5 29.96 30.08 29.76 19.45 19.45 19.45
12/31/2010 68 225 45 1 8 0 1 8 0 38 41 35 76 79 66 68.1 71.2 65.4 27.6 37.4 23.5 30.02 30.09 29.95 19.45 19.45 19.45
2/19/1936 0 0 0 0 15 1 0 15 1 0 0 0 0 100 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.62 0.58 0.00 0.00 0.00
1/3/2011 68 338 68 1 57 0 1 57 0 36 38 17 80 85 28 68.7 69.8 67.6 33.3 41.3 28.9 30.15 30.17 30.13 0.00 0.00 0.00
1/4/2011 225 292 158 2 12 0 3 12 0 35 36 34 85 88 81 68.5 69.6 66.7 33.0 37.5 28.2 30.15 30.18 30.13 0.00 0.00 0.00
1/5/2011 225 315 0 10 22 0 11 22 0 36 39 24 90 92 26 68.5 73.2 -13.0 40.5 45.1 35.7 30.13 30.17 30.08 0.19 0.30 0.00
2/19/1936 0 0 0 0 15 1 0 15 1 0 0 0 0 100 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.62 0.58 0.00 0.00 0.00
1/7/2011 22 338 0 5 23 0 5 23 0 39 39 38 87 94 80 71.7 72.1 69.8 44.3 47.8 40.8 29.90 29.97 29.85 0.80 0.85 0.69
1/8/2011 225 338 0 3 14 0 3 14 0 39 41 36 87 90 80 70.2 71.6 67.6 38.0 41.9 34.5 29.99 30.01 29.96 0.89 0.98 0.85
1/9/2011 90 225 0 2 13 0 2 13 0 38 40 36 91 93 90 70.5 72.3 67.2 33.5 35.2 30.0 30.07 30.22 29.97 1.06 1.12 0.98
2/26/1936 0 0 0 0 12 12 0 12 12 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.59 0.59 0.00 0.00 0.00
1/11/2011 225 315 0 3 12 0 4 12 0 38 41 17 71 83 64 65.2 69.9 61.1 35.6 37.2 33.0 29.96 30.13 29.74 1.12 1.12 1.12
2/26/1936 0 0 0 0 12 12 0 12 12 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.59 0.59 0.00 0.00 0.00
1/12/2011 225 248 0 4 12 0 5 12 0 37 38 0 90 91 0 70.7 70.8 0.0 43.7 44.0 0.0 29.94 29.96 0.59 1.26 1.30 0.00
2/26/1936 0 0 0 0 12 12 0 12 12 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.59 0.59 0.00 0.00 0.00
1/13/2011 292 338 0 6 20 0 7 20 0 38 40 0 92 94 0 69.6 71.7 0.0 49.1 51.4 0.0 29.78 29.98 0.59 1.50 1.53 0.00
1/14/2011 248 338 0 5 22 0 6 22 0 41 43 38 88 92 32 69.4 71.0 -12.8 50.9 54.3 48.0 30.02 30.18 29.92 1.56 1.57 1.53
1/15/2011 225 338 158 6 19 0 7 19 0 44 45 24 88 94 82 69.3 71.6 66.9 50.6 53.4 48.3 29.96 30.20 29.62 1.62 1.89 1.57
2/26/1936 0 0 0 0 12 12 0 12 12 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.59 0.59 0.00 0.00 0.00
1/16/2011 225 270 68 0 12 0 1 12 0 42 43 42 92 93 91 73.8 74.4 73.0 50.6 50.9 50.5 29.71 29.74 29.68 2.26 2.32 2.22
1/17/2011 22 338 0 2 14 0 2 14 0 43 45 40 88 93 79 72.4 73.9 71.2 46.6 50.7 42.6 30.02 30.25 29.73 2.96 3.10 2.32
3/8/1936 0 0 0 0 15 15 0 15 15 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.68 0.68 0.00 0.00 0.00
1/18/2011 68 338 0 1 15 0 1 15 0 44 45 0 90 90 0 66.8 67.2 0.0 39.1 39.3 0.0 30.15 30.19 0.68 3.26 3.26 0.00
1/19/2011 68 338 0 1 8 0 1 8 0 43 91 41 84 91 71 66.5 70.1 64.9 39.7 46.9 35.7 30.37 30.44 30.19 3.26 3.26 3.26
1/20/2011 202 292 158 7 22 0 7 22 0 43 46 41 89 92 85 65.6 68.3 62.9 38.3 39.9 36.8 30.25 30.39 30.16 3.29 3.38 3.26
1/21/2011 225 338 0 5 22 0 6 22 0 44 45 43 93 95 90 66.9 70.5 65.1 43.8 46.2 39.9 30.04 30.19 29.92 3.96 4.18 3.38
3/13/1936 0 0 0 0 14 14 0 14 14 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.60 0.60 0.00 0.00 0.00
3/13/1936 0 0 0 0 14 12 0 14 12 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.61 0.60 0.00 0.00 0.00
3/13/1936 0 0 0 0 14 12 0 14 12 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.61 0.60 0.00 0.00 0.00
3/13/1936 0 0 0 0 14 12 0 14 12 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.61 0.60 0.00 0.00 0.00
3/13/1936 0 0 0 0 14 12 0 14 12 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.61 0.60 0.00 0.00 0.00
3/13/1936 0 0 0 0 14 12 0 14 12 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.61 0.60 0.00 0.00 0.00
1/23/2011 225 315 0 2 14 0 2 14 0 44 46 0 90 91 0 70.9 71.7 0.0 45.3 47.8 0.0 30.16 30.17 0.60 4.26 4.30 0.00
1/24/2011 225 315 112 6 22 0 7 22 0 45 48 44 93 94 91 69.2 70.3 67.6 46.3 48.0 -15.1 30.04 30.15 29.95 4.50 4.61 4.30
1/25/2011 225 315 0 1 10 0 2 10 0 45 46 45 93 95 91 68.3 69.0 68.0 46.7 49.1 45.5 30.24 30.32 30.14 4.61 4.61 4.61
3/13/1936 0 0 0 0 14 12 0 14 12 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.61 0.60 0.00 0.00 0.00
1/27/2011 90 338 45 0 83 0 0 83 0 45 46 17 93 94 92 67.1 67.6 66.7 42.3 45.1 39.0 30.04 30.13 29.91 4.63 4.63 4.63
1/28/2011 225 338 0 4 21 0 4 21 0 45 46 24 91 94 87 66.5 67.4 66.0 45.3 49.1 37.7 29.82 29.91 29.78 4.63 4.63 4.63
1/29/2011 68 315 0 2 15 0 2 15 0 46 50 41 94 95 89 68.6 70.7 67.2 45.4 48.7 39.7 29.85 29.90 29.82 4.66 4.73 4.63
3/16/1936 0 0 0 0 6 6 0 6 6 0 0 0 0 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.58 0.58 0.00 0.00 0.00
1/31/2011 0 68 68 0 6 0 0 6 0 42 43 40 76 79 74 65.8 66.3 65.1 31.0 32.7 29.8 30.47 30.50 30.43 4.73 4.73 4.73
2/1/2011 68 248 45 2 8 0 2 8 0 40 41 39 78 86 60 66.6 70.1 63.6 34.6 48.9 28.2 30.49 30.55 30.42 4.73 4.73 4.73
2/2/2011 68 270 45 0 7 0 0 7 0 42 46 39 81 86 73 65.2 69.9 61.1 36.2 44.9 30.0 30.43 30.48 30.40 4.73 4.73 4.73
2/3/2011 225 315 22 3 17 0 3 17 0 44 47 41 80 88 66 66.2 70.7 62.9 43.7 47.8 39.0 30.39 30.44 30.35 4.74 4.85 4.73
3/16/1936 0 0 0 0 6 6 0 6 6 0 0 0 0 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.58 0.58 0.00 0.00 0.00
2/4/2011 22 338 0 2 11 0 3 11 0 43 45 41 89 92 85 67.8 70.8 65.1 47.1 49.2 44.6 30.27 30.35 30.20 5.12 5.12 5.10
2/5/2011 202 338 0 1 8 0 1 8 0 47 48 45 87 89 85 62.1 65.1 60.2 44.7 47.1 42.9 30.37 30.40 30.33 5.12 5.12 5.12
2/6/2011 202 338 0 4 21 0 5 21 0 48 52 44 92 94 85 62.0 69.9 58.6 44.3 48.7 41.5 30.20 30.37 29.99 5.23 5.30 5.12
3/19/1936 0 0 0 0 16 16 0 16 16 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.56 0.56 0.00 0.00 0.00
2/7/2011 22 338 0 3 22 0 4 22 0 47 48 0 80 86 0 66.0 68.5 0.0 44.0 48.3 0.0 30.14 30.22 0.56 5.31 5.32 0.00
2/8/2011 45 338 0 2 19 0 2 19 0 46 48 44 77 91 54 66.4 68.5 64.4 39.0 46.7 31.8 30.36 30.49 30.21 5.32 5.32 5.32
2/9/2011 68 270 0 1 7 0 1 7 0 47 49 45 79 86 66 62.5 65.4 60.2 35.4 47.3 28.5 30.47 30.53 30.39 5.32 5.32 5.32
3/19/1936 0 0 0 0 16 11 0 16 11 0 100 0 0 100 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.56 0.54 0.00 0.00 0.00
2/10/2011 68 158 0 1 16 0 1 16 0 46 49 0 81 88 0 62.3 68.3 0.0 37.0 49.1 0.0 30.26 30.36 0.56 5.32 5.32 0.00
2/11/2011 202 315 45 3 29 0 3 29 0 42 45 41 87 89 80 65.8 70.1 63.1 40.3 47.8 34.7 30.02 30.16 29.87 5.32 5.32 5.32
2/12/2011 225 338 0 8 33 0 9 33 0 43 45 40 78 88 26 68.4 69.8 67.1 47.5 52.3 41.1 29.72 29.90 29.54 5.36 5.48 5.32
3/20/1936 0 0 0 0 14 14 0 14 14 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.62 0.62 0.00 0.00 0.00
2/13/2011 202 270 180 11 22 0 12 22 0 41 42 41 84 86 80 69.7 70.3 69.0 45.3 46.0 44.6 29.62 29.66 29.58 5.48 5.48 5.48
2/14/2011 225 338 0 10 27 0 11 27 0 44 47 24 87 90 80 65.5 69.0 62.9 45.9 49.6 42.0 29.42 29.58 29.28 5.61 5.73 5.48
2/15/2011 225 338 0 7 27 0 8 27 0 46 48 45 85 87 81 62.7 66.2 60.2 42.2 46.2 39.0 29.46 29.58 29.36 5.73 5.73 5.73
2/16/2011 225 338 0 7 26 0 8 26 0 47 49 45 78 88 65 62.5 64.9 61.1 41.7 47.4 36.5 29.42 29.55 29.36 5.75 5.87 5.73
3/20/1936 0 0 0 0 14 14 0 14 14 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.62 0.62 0.00 0.00 0.00
2/17/2011 202 315 158 7 26 0 8 26 0 47 48 45 83 90 71 60.5 63.6 58.4 39.7 45.3 34.8 29.64 29.67 29.60 5.91 5.91 5.91
2/18/2011 202 292 22 4 16 0 5 16 0 46 50 43 76 88 50 63.9 68.0 58.6 41.3 57.9 34.1 29.79 29.96 29.67 5.91 5.91 5.91
2/19/2011 45 338 0 6 15 0 6 15 0 44 47 39 65 80 49 64.2 67.1 60.4 37.8 46.7 31.6 29.89 29.97 29.81 5.91 5.91 5.91
3/22/1936 0 0 0 0 9 9 0 9 9 0 0 0 0 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.57 0.57 0.00 0.00 0.00
2/21/2011 22 338 0 2 16 0 2 16 0 41 42 41 80 83 28 69.4 69.8 68.3 39.2 43.1 37.0 29.79 29.82 29.76 5.97 5.97 5.91
2/22/2011 292 338 0 1 12 0 2 12 0 41 45 39 80 88 32 65.6 68.3 64.4 38.4 48.0 33.6 29.80 29.90 29.71 6.16 6.20 5.97
2/23/2011 45 338 0 3 25 0 3 25 0 40 42 36 89 92 85 67.2 69.8 64.7 32.7 37.5 28.9 29.78 29.90 29.68 6.26 6.36 6.20
2/24/2011 68 112 0 9 13 0 9 13 0 39 39 0 74 76 0 64.2 64.4 0.0 24.6 24.9 0.0 30.16 30.17 0.62 6.38 6.38 0.00
2/25/2011 68 292 0 3 14 0 3 14 0 39 39 38 68 77 50 62.2 64.0 61.5 24.8 36.3 17.9 30.13 30.19 30.06 6.39 6.40 6.38
2/26/2011 202 315 0 8 22 0 9 22 0 39 40 37 80 87 28 62.7 65.8 60.6 26.4 31.2 20.4 29.88 30.07 29.67 6.40 6.40 6.40
3/24/1936 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.62 0.62 0.00 0.00 0.00
2/27/2011 292 315 0 8 16 0 9 16 0 37 38 0 87 87 0 66.6 67.1 0.0 39.4 39.9 0.0 29.38 29.39 0.62 6.42 6.42 0.00
2/28/2011 292 338 0 4 18 0 4 18 0 40 43 17 86 91 81 63.3 67.1 60.2 38.3 43.3 33.6 29.59 29.85 29.37 6.61 6.71 6.42
3/1/2011 202 315 158 7 19 0 7 19 0 38 39 37 85 87 81 66.5 69.8 64.4 39.6 44.4 36.5 29.81 29.91 29.50 6.71 6.73 6.71
3/26/1936 202 0 0 0 13 13 0 13 13 0 100 100 0 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.58 0.58 0.00 0.00 0.00
3/2/2011 225 292 0 7 20 0 8 20 0 41 100 40 79 100 79 70.5 70.8 0.0 38.8 40.6 0.0 29.80 29.82 0.58 6.85 6.85 0.00
3/3/2011 225 338 0 6 22 0 7 22 0 39 40 37 81 86 67 67.3 69.9 66.7 41.0 51.4 34.8 29.96 30.20 29.81 6.87 6.93 6.85
3/4/2011 202 315 0 9 83 0 10 83 0 41 43 39 85 89 26 63.6 67.6 60.4 38.7 43.1 33.6 30.04 30.22 29.86 6.97 7.06 6.93
3/5/2011 68 338 45 3 16 0 3 16 0 43 47 40 83 91 67 61.7 69.4 59.7 43.9 53.7 40.1 30.07 30.13 29.94 7.08 7.09 7.06
3/26/1936 68 0 0 0 13 13 0 13 13 0 100 100 0 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.58 0.58 0.00 0.00 0.00
3/8/2011 202 225 68 6 15 0 6 15 0 41 41 40 82 85 78 70.8 71.2 70.1 43.8 45.5 42.0 29.99 30.02 29.94 7.16 7.16 7.16
3/9/2011 225 315 158 10 26 0 11 26 0 41 43 40 82 91 71 67.9 71.0 65.8 49.0 59.5 41.9 29.81 29.95 29.65 7.20 7.40 7.16
3/10/2011 225 338 0 8 35 0 9 35 0 43 46 40 81 89 69 66.9 69.8 65.4 47.2 52.5 42.4 29.64 30.01 29.50 7.46 7.52 7.40
3/29/1936 0 0 0 0 16 16 0 16 16 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.58 0.58 0.00 0.00 0.00
3/11/2011 202 315 0 11 27 0 11 27 0 43 43 0 79 84 0 65.1 66.0 0.0 45.6 49.1 0.0 29.97 30.05 0.58 7.52 7.52 0.00
3/12/2011 225 338 0 6 18 0 6 18 0 42 45 40 87 91 76 69.8 73.9 65.4 44.6 47.6 42.6 29.85 29.92 29.78 7.90 8.09 7.52
3/29/1936 0 0 0 0 16 16 0 16 16 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.58 0.58 0.00 0.00 0.00
3/13/2011 202 338 0 11 29 0 12 29 0 43 44 0 88 92 0 67.9 69.2 0.0 47.9 51.8 0.0 29.58 29.69 0.58 8.24 8.32 0.00
3/14/2011 225 338 0 8 23 0 9 23 0 44 46 43 82 89 70 67.3 70.8 65.3 47.5 53.4 43.8 29.87 30.00 29.67 8.45 8.46 8.32
3/15/2011 225 338 0 8 21 0 9 21 0 44 45 43 85 90 78 67.7 69.6 66.5 47.3 52.7 44.4 29.57 29.77 29.47 8.56 8.60 8.46
3/29/1936 0 0 0 0 16 16 0 16 16 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.58 0.58 0.00 0.00 0.00
3/16/2011 292 338 0 2 20 0 3 20 0 43 44 0 86 89 0 67.2 68.0 0.0 44.0 51.6 0.0 29.80 29.98 0.58 8.73 8.93 0.00
3/17/2011 202 338 158 5 18 0 6 18 0 43 44 42 81 91 26 66.2 67.2 65.4 43.6 53.7 37.0 29.94 30.00 29.85 9.07 9.07 8.95
3/18/2011 292 338 158 4 18 0 5 18 0 43 45 17 76 87 63 65.7 66.5 65.1 44.4 51.4 39.3 29.70 29.86 29.63 9.10 9.34 9.07
4/4/1936 0 0 0 0 18 18 0 18 18 0 100 100 0 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.58 0.58 0.00 0.00 0.00
3/21/2011 292 338 0 2 18 0 2 18 0 43 44 42 85 88 81 68.7 71.2 67.2 45.8 49.2 42.4 29.56 29.76 29.43 9.40 9.48 9.40
3/22/2011 225 338 158 4 18 0 5 18 0 43 44 42 74 89 52 67.4 69.2 66.2 45.7 56.8 -14.4 29.88 29.93 29.76 9.54 9.54 9.48
3/23/2011 180 248 22 4 27 0 5 27 0 45 46 42 65 80 43 66.1 68.5 64.7 46.8 63.6 35.7 29.69 29.92 29.45 9.54 9.54 9.54
4/8/1936 0 0 0 0 20 20 0 20 20 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.59 0.59 0.00 0.00 0.00
3/26/2011 202 292 180 4 20 0 4 20 0 41 42 40 80 82 76 71.4 71.9 70.7 45.4 47.4 44.4 29.55 29.56 29.54 9.60 9.62 9.56
